Acumine 2D High Speed Scanner
Overview
under Construction



| Topic | Details | |
|---|---|---|
| Operational Frequency | 94 GHz | |
| Transmitted Power | 10 mW | |
| Antenna Beamwidth | 1.5 degrees | |
| Angle Accuracy | < 0.1 degree | |
| Operationa range | 1 - 100m | |
| Range Resolution | 25 cm | |
| Rotation Rate | 5 rps | |
| Measurement Output | Ethernet (client server) | |
| Supply Voltage | 24 V DC at 5A | Size | 800 mm long x 200 mm max Diameter | Radar Mass | 8 kg | Processor Mass | 8 kg | Environmental | IP 67 |
Options
Beam Shape
Two options are available:
| Topic | Details | Pencip beam | 1.5 degrees | Fan beam | 1.5 degrees |
|---|---|---|
Situational Awareness
For autonomous navigation applications, it is often useful to generate a high resolution sector in the direction of travel with lower resolution over the rest of the 360° scan. This is achieved by offering the user control of the radar swept bandwidth (hence range resolution) and the mirror rotation speed.