Cookie Policy
This website uses cookies. Cookies are small text files stored on your device when you visit a website. We use them to make the site work correctly and, with your consent, to understand how it is used and to support our marketing.
You can change your cookie preferences at any time using the Cookie preferences button at the bottom of the page.
Essential
Essential cookies enable basic functions and are necessary for the proper functioning of the website. These cannot be disabled.
| Name | Description | Duration |
|---|---|---|
acumine_cookie_consent_v1 | Stores your cookie consent preferences so you are not prompted on every visit. | 30 days |
Statistics
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website so we can improve it.
Google Analytics
Google Analytics is a web analytics service that tracks and reports website traffic to help us make informed decisions about our content and marketing.
| Name | Description | Duration |
|---|---|---|
_ga | ID used to identify users. | 2 years |
_ga_ | ID used to identify users across sessions. | 2 years |
_gid | ID used to identify users for 24 hours after last activity. | 24 hours |
_gat | Used to monitor the number of Google Analytics server requests when using Google Tag Manager. | 1 minute |
_gali | Used by Google Analytics to determine which links on a page are being clicked. | 30 seconds |
_gac_ | Contains information related to marketing campaigns. Shared with Google Ads when accounts are linked. | 90 days |
__utma | ID used to identify users and sessions. | 2 years after last activity |
__utmb | Used to distinguish new sessions and visits. | 30 minutes after last activity |
__utmc | Used with older versions of Google Analytics to distinguish between new sessions and visits. | End of session |
__utmt | Used to monitor the number of Google Analytics server requests. | 10 minutes |
__utmz | Contains information about the traffic source or campaign that directed the user to the website. | 6 months after last activity |
__utmv | Contains custom information set via the Google Analytics custom variable method. | 2 years after last activity |
__utmx | Used to determine whether a user is included in an A/B or multivariate test. | 18 months |
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display advertisements that are relevant and engaging to the individual user.
LinkedIn Insight
LinkedIn Insight Tag is a web analytics service that tracks and reports website traffic and supports our LinkedIn advertising campaigns.
| Name | Description | Duration |
|---|---|---|
lang | Used to remember language settings. | Session |
lidc | Used for routing and session management. | 24 hours |
liap | Used for authentication of LinkedIn members. | 90 days |
li_oatml | Used for identifying LinkedIn members for advertising and analytics. | 30 days |
li_sugr | Used to make a probabilistic match of a user's identity. | 90 days |
li_fat_id | Used for member indirect identifier for conversion tracking. | 30 days |
Managing your preferences
You can update your cookie preferences at any time by clicking the Cookie preferences button at the bottom right of any page. You can also delete cookies through your browser settings — please refer to your browser's help documentation for instructions.